06/12/2025 15:00
Icebreakers (U9-PB) vs Bangkok Warriors (U9-PB)
2025 - U9 POOL B
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/12/2025 | 15:00 | U9 POOL B | 2025 | 39 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers (U9-PB) | 0 | 0 | 1 | 1 | Loss |
| Bangkok Warriors (U9-PB) | 3 | 3 | 5 | 11 | Win |
Icebreakers (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 13 | NHAN HOANG THIEN NGUYEN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Awyn Angkawanich | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zenas Leung (U9) | F | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Marwyn Luechau | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pruk Wilairat | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | Naphat Phoonphetphan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Preechaya Pattarasakolmongkol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Passakorn Patiluntagarngul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Senathipat Kheungsanook (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kritsakorn Luangsowan | G | 0 | 0 | 0 | 25 | 14 | 11 |
| Total | 1 | 0 | 6 | 25 | 14 | 11 |
Bangkok Warriors (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ALEX TANG | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AKKARAPONG WANGTHONGSUKSIRI | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 8 | 7 | 1 |
| 15 | SEAN SRIVICHARNKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napat Virapornsawan | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | TRINKUN THAMMAKUN | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 59 | SAKOLWAT TANTINITTAYAWONG | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | MINITA SOTTIMONGKONCHAI (U9) | D | 5 | 1 | 2 | 0 | 0 | 0 |
| 76 | SHERPAT KERDSANGSURIYONG | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | ARIYA ARIYAKHAJORN | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | F | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 4 | 8 | 7 | 1 |
G
A
PIM
SOG
SV
GA
| 1 | 11 |
| 0 | 6 |
| 6 | 4 |
| 25 | 8 |
| 14 | 7 |
| 11 | 1 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


